Every plan includes all six research methodologies. Plans differ by concurrent studies, participant capacity, active study lifespan and project workspace access.
For independent researchers and smaller studies.
For teams running research regularly across multiple projects.
For agencies and larger teams managing a higher research volume.
All prices are in Australian dollars (AUD). Annual subscriptions receive the stated 10% discount against twelve monthly payments.
All plans include unlimited access to the research methods. Operational limits apply per workspace and per study as shown below.
| Capability | Freelancer | Professional | Agency |
|---|---|---|---|
| Pricing & billing | |||
| Monthly plan | $45 / mo | $150 / mo | $300 / mo |
| Annual plan | $486 / yr ($40.50/mo) | $1,620 / yr ($135/mo) | $3,240 / yr ($270/mo) |
| Research methodologies | |||
| Live Site Testing | Unlimited | Unlimited | Unlimited |
| Prototype Testing | Unlimited | Unlimited | Unlimited |
| First Click Testing | Unlimited | Unlimited | Unlimited |
| Tree Testing | Unlimited | Unlimited | Unlimited |
| Card Sorting | Unlimited | Unlimited | Unlimited |
| Survey System | Unlimited | Unlimited | Unlimited |
| Operational capacity | |||
| Active concurrent studies | 1 active study | 6 active studies | 18 active studies |
| Completed response cap | 10 responses / study | 25 responses / study | 150 responses / study |
| Active study lifespan | 30 days | 90 days | 180 days |
| Workspace & management | |||
| Project Workspaces | Not included | Unlimited | Unlimited |
Choose a plan, pay securely through Stripe and your workspace will be created automatically.